Sr.No | Particulars | Amount in Rs. | |
---|---|---|---|
1 | Registration Fee (Non-Refundable) | 20,000 | |
2 | Course Work Fee | 30,000 | |
3 | Semester Fee (To be paid after confirmation till the submission of Thesis) | 50,000 | |
Semester 1 | 25,000 | ||
Semester 2 | 25,000 | ||
4 | Institute Deposit (Refundable) | 15,000 | |
5 | Total Fee (1+2+3+4) | 1,15,000 | |
Note: Fees to be paid at the time of admission (1+2+4) | 65,000 |
Sr. No | Particulars | Amount in Rs. | |
---|---|---|---|
1 | Registration Fee (Non-Refundable) | Rs.15,000 | |
2 | Course-work Fee | Rs.22,500 | |
3 | Semester Fee (To be paid after confirmation till the submission of Thesis) | Rs. 37,500 | |
Semester 1 | Rs.18,750 | ||
Semester 2 | Rs.18,750 | ||
4 | Institute Deposit (Refundable) | Rs. 15,000 | |
5 | Total (1+2+3+4) | Rs. 90, 000 | |
Note: Fees to be paid at the time of admission (1+2+4) # 25 % Fee concession to the Part Time Internal Candidates (Employees of SIU) |
Rs. 52,500 |
Sr. No | Particulars | Amount in USD | |
---|---|---|---|
1 | Registration Fee (Non-Refundable) | $255 | |
2 | Course-work Fee | $390 | |
3 | Semester Fee (To be paid after confirmation till the submission of Thesis) | $650 | |
Semester 1 | $325 | ||
Semester 2 | $325 | ||
4 | Institute Deposit (Refundable) | $200 | |
5 | Total (1+2+3+4) | $1495 | |
Note: Fees to be paid at the time of admission (1+2+4) | $845 |
Sr. No | Particulars | Amount in USD | |
---|---|---|---|
1 | Registration Fee (Non-Refundable) | $190 | |
2 | Course-work Fee | $290 | |
3 | Semester Fee (To be paid after confirmation till the submission of Thesis) | $490 | |
Semester 1 | $245 | ||
Semester 2 | $245 | ||
4 | Institute Deposit (Refundable) | $150 | |
5 | Total (1+2+3+4) | $1120 | |
Note: Fees to be paid at the time of admission (1+2+4) # 25 % Fee concession to the Part Time Internal Candidates (Employees of SIU) |
$630 |